From the website https://www.rhs.org.uk/plants/trials-awards/award-of-garden-merit, totally 96 camellias were reviewed as Award of Garden Merit (AGM) plants. The RHS Award of Garden Merit (AGM) helps gardeners choose the best plants for their garden. The AGM information was added to each camellias in the DICR already.
What is the AGM?
With more than 75,000 plants available in RHS Plant Finder alone, how can you tell which plants are best for all-round garden value? The AGM is intended to help gardeners make that choice, and is only awarded to plants that are:
1.Excellent for ordinary use in appropriate conditions*
2.Available
3.Good constitution
4.Essentially stable in form and colour
5.Reasonably resistant to pests and diseases
Awarding the AGM
Awards are only made after assessment by an RHS forum of experts appointed by the Society to assess that particular trial. Each forum has its own area of expertise, and draws upon the experience of a wide range of experts, including nurserymen, specialist growers and well-known horticulturists. This assessment must then be ratified by the relevant Plant Committee. The trial and assessments usually take place at one of the RHS Gardens but can also take place at one of our partner gardens, National Trust gardens or commercial nurseries.
What kind of plant is awarded the AGM?
Plants of all kinds can be considered for the AGM, including fruit and vegetables. The list currently includes more than 7,500 plants, but new awards are made each year to keep the award list as up to date as possible.
The AGM review
Unlike other RHS plant awards, the AGM is subject to regular review, to make sure that every plant still merits its place on the list. The first review took place in 2002: more than 1,300 plants that no longer met the AGM criteria lost the award, while 900 plants were added to the list. In the second review, in 2012, some 1,900 plants were removed from the list, and 1,600 were added. Since 2013, reviews have been conducted by each plant committee on a rolling review.
The full AGM camellia list is as follows:
Number | Cultivar Name | Year | Hardy |
1 | Black Lace | 2002 | H5 |
2 | Cornish Snow | 1993 | H4 |
3 | Cornish Spring | 1993 | H4 |
4 | Crimson Candles | 2012 | H5 |
5 | Dr. Clifford Parks | 1993 | H4 |
6 | Extravaganza | 2012 | H5 |
7 | Francie L | 2002 | H4 |
8 | Freedom Bell | 1996 | H5 |
9 | Inspiration | 1993 | H5 |
10 | Adelina Patti | 2002 | H5 |
11 | Adolphe Audusson | 1993 | H5 |
12 | Akashigata | 1993 | H5 |
13 | Alba Plena | 2002 | H5 |
14 | Alexander Hunter | 1993 | H5 |
15 | Annie Wylam | 2002 | H5 |
16 | Australis | 2002 | H5 |
17 | Ave Maria | 2002 | H5 |
18 | Ballet Dancer | 1993 | H5 |
19 | Berenice Boddy | 1993 | H5 |
20 | Bob Hope | 1993 | H5 |
21 | Bob’ s Tinsie | 1993 | H5 |
22 | Bokuhan | 2002 | H5 |
23 | C.M. Hovey | 1993 | H5 |
24 | Carter’s Sunburst | 1993 | H5 |
25 | Commander Mulroy | 2002 | H5 |
26 | Coquettii | 1993 | H5 |
27 | Deep Secret | 2007 | H5 |
28 | Desire | 2002 | H5 |
29 | Doctor Tinsley | 1993 | H5 |
30 | Drama Girl | 1993 | H5 |
31 | Fire Falls | 2002 | H5 |
32 | Gloire de Nantes | 1993 | H5 |
33 | Grand Prix | 1993 | H5 |
34 | Grand Slam | 1993 | H5 |
35 | Guilio Nuccio | 1993 | H5 |
36 | Hagoromo | 1993 | H5 |
37 | Hakurakuten | 1993 | H5 |
38 | Joseph Pfingstl | 2002 | H5 |
39 | Jupiter Paul | 1993 | H5 |
40 | Konronkoku | 1993 | H5 |
41 | Kramer’s Supreme | 2012 | H5 |
42 | Lavinia Maggi | 1993 | H5 |
43 | Lovelight | 2002 | H5 |
44 | Margaret Davis | 2012 | H5 |
45 | Mars | 1993 | H5 |
46 | Masayoshi | 1993 | H5 |
47 | Mercury | 1993 | H5 |
48 | Nobilissima | 2012 | H5 |
49 | Nuccio’s Cameo | 2012 | H5 |
50 | Nuccio’s Gem | 1993 | H5 |
51 | Nuccio’s Jewel | 1993 | H5 |
52 | Nuccio’s Pearl | 2012 | H5 |
53 | R. L. Wheeler | 1993 | H5 |
54 | San Dimas | 2002 | H5 |
55 | Scentsation | 1993 | H5 |
56 | Silver Anniversary | 2012 | H5 |
57 | Souvenir de Bahuaud-Litou | 1993 | H5 |
58 | Sylva | 2002 | H5 |
59 | Tom Thumb | 2002 | H5 |
60 | Tricolor | 1993 | H5 |
61 | Wilamina | 2002 | H5 |
62 | Leonard Messel | 1993 | H5 |
63 | Royalty | 2002 | H5 |
64 | Crimson King | 1993 | H4 |
65 | Hugh Evans | 2002 | H4 |
66 | Jean May | 2002 | H4 |
67 | Narumigata | 2012 | H4 |
68 | Show Girl | 2012 | H4 |
69 | Sparkling Burgundy | 2002 | H4 |
70 | Spring Festival | 1993 | H4 |
71 | Tom Knudsen | 2002 | H4 |
72 | C. transnokoensis | 2012 | H4 |
73 | Anticipation | 1993 | H5 |
74 | Bowen Bryant | 1993 | H5 |
75 | Brigadoon | 1993 | H5 |
76 | China Clay | 1993 | H5 |
77 | Clarrie Fawcett | 2006 | H5 |
78 | Daintiness | 1993 | H5 |
79 | Debbie | 1993 | H5 |
80 | Donation | 1993 | H5 |
81 | E.T.R. Carlyon | 1993 | H5 |
82 | Elegant Beauty | 2002 | H5 |
83 | Elsie Jury | 1993 | H5 |
84 | George Blandford | 1993 | H5 |
85 | Glenn’s Orbit | 1993 | H5 |
86 | J.C. Williams | 1993 | H5 |
87 | Joan Trehane | 1993 | H5 |
88 | Julia Hamiter | 1993 | H5 |
89 | Jury’s Yellow | 2002 | H5 |
90 | Les Jury | 2002 | H5 |
91 | Mary Phoebe Taylor | 2002 | H5 |
92 | Muskoka | 1993 | H5 |
93 | Ruby Wedding | 2012 | H5 |
94 | Saint Ewe | 1993 | H5 |
95 | Señorita | 2002 | H5 |
96 | Water Lily | 1993 | H5 |
RHS hardiness rating
H4 (-10 °Cto -5°C)Hardy - average winter Hardy through most of the UK apart from inland valleys, at altitude and central / northerly locations. May suffer foliage damage and stem dieback in harsh winters in cold gardens. Plants in pots are more vulnerable.
H5 (-15 °C to -10°C)Hardy - cold winter Hardy through most of the UK even in severe winters. May not withstand open or exposed sites or central / northerly locations. Many evergreens suffer foliage damage and plants in pots will be at increased risk.